Photo Gallery - Listing ID 220157006

  • Sold For$43,200
  • StatusClosed
  • Address1055 N 5th Street 39
  • Jacksonville, Oregon 97530
  • Bedrooms2
  • Full Baths2
  • Total Baths2
  • SqFt564

1055 N 5th #39 - Pic 1

1055 N 5th #39 - Pic 1

1055 N 5th #39 - Pic 2

1055 N 5th #39 - Pic 2

1055 N 5th #39 - Pic 3

1055 N 5th #39 - Pic 3

1055 N 5th #39 - Pic 5

1055 N 5th #39 - Pic 5

1055 N 5th #39 - Pic 6

1055 N 5th #39 - Pic 6

1055 N 5th #39 - Pic 7

1055 N 5th #39 - Pic 7

1055 N 5th #39 - Pic 8

1055 N 5th #39 - Pic 8

1055 N 5th #39 - Pic 9

1055 N 5th #39 - Pic 9

1055 N 5th #39 - Pic 10

1055 N 5th #39 - Pic 10

1055 N 5th #39 - Pic 11

1055 N 5th #39 - Pic 11

1055 N 5th #39 - Pic 12

1055 N 5th #39 - Pic 12

1055 N 5th #39 - Pic 13

1055 N 5th #39 - Pic 13

1055 N 5th #39 - Pic 14

1055 N 5th #39 - Pic 14

1055 N 5th #39 - Pic 15

1055 N 5th #39 - Pic 15

1055 N 5th #39 - Pic 16

1055 N 5th #39 - Pic 16

1055 N 5th #39 - Pic 17

1055 N 5th #39 - Pic 17

1055 N 5th #39 - Pic 18

1055 N 5th #39 - Pic 18

1055 N 5th #39 - Pic 19

1055 N 5th #39 - Pic 19

1055 N 5th #39 - Pic 20

1055 N 5th #39 - Pic 20

Data services provided by IDX Broker